<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zvonimir Rakamaric</title>
	<atom:link href="http://www.zvonimir.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zvonimir.info</link>
	<description>Assistant Professor, School of Computing, University of Utah</description>
	<lastBuildDate>Tue, 14 May 2013 22:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Asynchronously Communicating Visibly Pushdown Systems</title>
		<link>http://www.zvonimir.info/2013/03/asynchronously-communicating-visibly-pushdown-systems-2/</link>
		<comments>http://www.zvonimir.info/2013/03/asynchronously-communicating-visibly-pushdown-systems-2/#comments</comments>
		<pubDate>Sun, 31 Mar 2013 06:36:58 +0000</pubDate>
		<dc:creator>zrakamar</dc:creator>
				<category><![CDATA[Conference Publications]]></category>

		<guid isPermaLink="false">http://www.zvonimir.info/?p=985</guid>
		<description><![CDATA[Domagoj Babic, Zvonimir Rakamaric. 2013 IFIP Joint International Conference on Formal Techniques for Distributed Systems (33rd FORTE/15th FMOODS), Florence, Italy. [pdf] [bib] Abstract: We introduce an automata-based formal model suitable for specifying, modeling, analyzing, and verifying asynchronous task-based and message-passing programs. Our model consists of visibly pushdown automata communicating over unbounded reliable point-to-point first-in-first-out queues. [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fasynchronously-communicating-visibly-pushdown-systems-2%2F&amp;linkname=Asynchronously%20Communicating%20Visibly%20Pushdown%20Systems" title="Email" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fasynchronously-communicating-visibly-pushdown-systems-2%2F&amp;linkname=Asynchronously%20Communicating%20Visibly%20Pushdown%20Systems" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.zvonimir.info/2013/03/asynchronously-communicating-visibly-pushdown-systems-2/" data-text="Asynchronously Communicating Visibly Pushdown Systems"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.zvonimir.info/2013/03/asynchronously-communicating-visibly-pushdown-systems-2/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.zvonimir.info/2013/03/asynchronously-communicating-visibly-pushdown-systems-2/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fasynchronously-communicating-visibly-pushdown-systems-2%2F&amp;title=Asynchronously%20Communicating%20Visibly%20Pushdown%20Systems" id="wpa2a_2"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong></strong>Domagoj Babic, Zvonimir Rakamaric. <em>2013 IFIP Joint International Conference on Formal Techniques for Distributed Systems (33rd FORTE/15th FMOODS), Florence, Italy.<span id="more-985"></span><br />
</em>[<a title="Asynchronously Communicating Visibly Pushdown Systems" href="http://www.zvonimir.info/publications/forte2013-br.pdf">pdf</a>] [<a href="http://www.zvonimir.info/publications/forte2013-br.bib">bib</a>]<strong></strong></p>
<p><strong>Abstract:</strong> We introduce an automata-based formal model suitable for specifying, modeling, analyzing, and verifying asynchronous task-based and message-passing programs. Our model consists of visibly pushdown automata communicating over unbounded reliable point-to-point first-in-first-out queues. Such a combination unifies two branches of research, one focused on task-based models, and the other on models of message-passing programs. Our model generalizes previously proposed models that have decidable reachability in several ways. Unlike task-based models of asynchronous programs, our model allows sending and receiving of messages even when stacks are not empty, without imposing restrictions on the number of context-switches or communication topology. Our model also generalizes the well-known communicating finite-state machines with recognizable channel property allowing (1) individual components to be visibly pushdown automata, which are more suitable for modeling (possibly recursive) programs, (2) the set of words (i.e., languages) of messages on queues to form a visibly pushdown language, which permits modeling of remote procedure calls and simple forms of counting, and (3) the relations formed by tuples of such languages to be synchronized, which permits modeling of complex interactions among processes. In spite of these generalizations, we prove that the composite configuration and control-state reachability are still decidable for our model.</p>
<p><strong>Bibtex:</strong></p>
<pre>@inproceedings{forte2013-br,
  author = {Domagoj Babi\'c and Zvonimir Rakamari\'c},
  title = {Asynchronously Communicating Visibly Pushdown Systems},
  booktitle = {Proceedings of the 2013 IFIP Joint International
    Conference on Formal Techniques for Distributed Systems
    (33rd FORTE/15th FMOODS)},
  year = {2013},
  note = {to appear},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.zvonimir.info/2013/03/asynchronously-communicating-visibly-pushdown-systems-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formal Analysis of GPU Programs with Atomics via Conflict-Directed Delay-Bounding</title>
		<link>http://www.zvonimir.info/2013/03/formal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding/</link>
		<comments>http://www.zvonimir.info/2013/03/formal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 20:14:43 +0000</pubDate>
		<dc:creator>zrakamar</dc:creator>
				<category><![CDATA[Conference Publications]]></category>

		<guid isPermaLink="false">http://www.zvonimir.info/?p=923</guid>
		<description><![CDATA[Wei-Fan Chiang, Ganesh Gopalakrishnan, Guodong Li, Zvonimir Rakamaric. 5th NASA Formal Methods Symposium (NFM 2013), NASA Ames Research Center, Moffett Field, CA, USA. [pdf] [bib] Abstract: GPU based computing has made significant strides in recent years. Unfortunately, GPU program optimizations can introduce subtle concurrency errors, and so incisive formal bug-hunting methods are essential. This paper [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fformal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding%2F&amp;linkname=Formal%20Analysis%20of%20GPU%20Programs%20with%20Atomics%20via%20Conflict-Directed%20Delay-Bounding" title="Email" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fformal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding%2F&amp;linkname=Formal%20Analysis%20of%20GPU%20Programs%20with%20Atomics%20via%20Conflict-Directed%20Delay-Bounding" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.zvonimir.info/2013/03/formal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding/" data-text="Formal Analysis of GPU Programs with Atomics via Conflict-Directed Delay-Bounding"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.zvonimir.info/2013/03/formal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.zvonimir.info/2013/03/formal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fformal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding%2F&amp;title=Formal%20Analysis%20of%20GPU%20Programs%20with%20Atomics%20via%20Conflict-Directed%20Delay-Bounding" id="wpa2a_4"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong></strong>Wei-Fan Chiang, Ganesh Gopalakrishnan, Guodong Li, Zvonimir Rakamaric. <em>5th NASA Formal Methods Symposium (NFM 2013), NASA Ames Research Center, Moffett Field, CA, USA.<span id="more-923"></span><br />
</em>[<a title="Formal Analysis of GPU Programs with Atomics via Conflict-Directed Delay-Bounding" href="http://www.zvonimir.info/publications/nfm2013-cglr.pdf">pdf</a>] [<a href="http://www.zvonimir.info/publications/nfm2013-cglr.bib">bib</a>]<strong></strong></p>
<p><strong>Abstract:</strong> GPU based computing has made significant strides in recent years. Unfortunately, GPU program optimizations can introduce subtle concurrency errors, and so incisive formal bug-hunting methods are essential. This paper presents a new formal bug-hunting method for GPU programs that combine barriers and atomics. We present an algorithm called Conflict-directed Delay-bounded scheduling algorithm (CD) that exploits the occurrence of conflicts among atomic synchronization commands to trigger the generation of alternate schedules; these alternate schedules are executed in a delay-bounded manner. We formally describe CD, and present two correctness checking methods, one based on final state comparison, and the other on user assertions. We evaluate our implementation on realistic GPU benchmarks, with encouraging results.</p>
<p><strong>Bibtex:</strong></p>
<pre>@inproceedings{nfm2013-cglr,
  author = {Wei-Fan Chiang and Ganesh Gopalakrishnan and Guodong Li
    and Zvonimir Rakamari\'c},
  title = {Formal Analysis of GPU Programs with Atomics via
    Conflict-Directed Delay-Bounding},
  booktitle = {Proceedings of the 5th NASA Formal Methods
    Symposium (NFM 2013)},
  year = {2013},
  note = {to appear},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.zvonimir.info/2013/03/formal-analysis-of-gpu-programs-with-atomics-via-conflict-directed-delay-bounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Formal Correctness Checking of Million-core Problem Solving Environments for HPC</title>
		<link>http://www.zvonimir.info/2013/03/practical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc/</link>
		<comments>http://www.zvonimir.info/2013/03/practical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:44:30 +0000</pubDate>
		<dc:creator>zrakamar</dc:creator>
				<category><![CDATA[Workshop Publications]]></category>

		<guid isPermaLink="false">http://www.zvonimir.info/?p=909</guid>
		<description><![CDATA[Diego Caminha B. de Oliveira, Zvonimir Rakamaric, Ganesh Gopalakrishnan, Alan Humphrey, Qingyu Meng, Martin Berzins. 5th International Workshop on Software Engineering for Computational Science and Engineering (SE-CSE 2013), San Francisco, CA, USA. [pdf] [bib] Abstract: While formal correctness checking methods have been deployed at scale in a number of important practical domains, we believe that [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fpractical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc%2F&amp;linkname=Practical%20Formal%20Correctness%20Checking%20of%20Million-core%20Problem%20Solving%20Environments%20for%20HPC" title="Email" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fpractical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc%2F&amp;linkname=Practical%20Formal%20Correctness%20Checking%20of%20Million-core%20Problem%20Solving%20Environments%20for%20HPC" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.zvonimir.info/2013/03/practical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc/" data-text="Practical Formal Correctness Checking of Million-core Problem Solving Environments for HPC"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.zvonimir.info/2013/03/practical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.zvonimir.info/2013/03/practical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fpractical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc%2F&amp;title=Practical%20Formal%20Correctness%20Checking%20of%20Million-core%20Problem%20Solving%20Environments%20for%20HPC" id="wpa2a_6"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong></strong>Diego Caminha B. de Oliveira, Zvonimir Rakamaric, Ganesh Gopalakrishnan, Alan Humphrey, Qingyu Meng, Martin Berzins. <em>5th International Workshop on Software Engineering for Computational Science and Engineering (SE-CSE 2013), San Francisco, CA, USA.<span id="more-909"></span><br />
</em>[<a title="Practical Formal Correctness Checking of Million-core Problem Solving Environments for HPC" href="http://www.zvonimir.info/publications/secse2013-orghmb.pdf">pdf</a>] [<a href="http://www.zvonimir.info/publications/secse2013-orghmb.bib">bib</a>]<strong></strong></p>
<p><strong>Abstract:</strong> While formal correctness checking methods have been deployed at scale in a number of important practical domains, we believe that such an experiment has yet to occur in the domain of high performance computing at the scale of a million CPU cores. This paper presents preliminary results from the Uintah Runtime Verification (URV) project that has been launched with this objective. Uintah is an asynchronous task-graph based problem-solving environment that has shown promising results on problems as diverse as fluid-structure interaction and turbulent combustion at well over 200K cores to date. Uintah has been tested on leading platforms such as Kraken, Keenland, and Titan consisting of multicore CPUs and GPUs, incorporates several innovative design features, and is following a roadmap for development well into the million core regime. The main results from the URV project to date are crystallized in two observations: (1) A diverse array of well-known ideas from light-weight formal methods and testing/observing HPC systems at scale have an excellent chance of succeeding. The real challenges are in finding out exactly which combinations of ideas to deploy, and where. (2) Large-scale problem solving environments for HPC must be designed such that they can be &#8220;crashed early&#8221; (at smaller scales of deployment) and &#8220;crashed often&#8221; (have effective ways of input generation and schedule perturbation that cause vulnerabilities to be attacked with higher probability). Furthermore, following each crash, one must &#8220;explain well&#8221; (given the extremely obscure ways in which an error finally manifests itself, we must develop ways to record information leading up to the crash in informative ways, to minimize off-site debugging burden). Our plans to achieve these goals and to measure our success are described. We also highlight some of the broadly applicable concepts and approaches.</p>
<p><strong>Bibtex:</strong></p>
<pre>@inproceedings{secse2013-orghmb,
  author = {Diego Caminha B. de Oliveira and Zvonimir Rakamari\'c
    and Ganesh Gopalakrishnan and Alan Humphrey and Qingyu Meng
    and Martin Berzins},
  title = {Practical Formal Correctness Checking of Million-core
    Problem Solving Environments for HPC},
  booktitle = {Proceedings of the 5th International Workshop on
    Software Engineering for Computational Science and Engineering
    (SE-CSE 2013)},
  year = {2013},
  note = {to appear},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.zvonimir.info/2013/03/practical-formal-correctness-checking-of-million-core-problem-solving-environments-for-hpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determinism and Reproducibility in Large-Scale HPC Systems</title>
		<link>http://www.zvonimir.info/2013/03/determinism-and-reproducibility-in-large-scale-hpc-systems/</link>
		<comments>http://www.zvonimir.info/2013/03/determinism-and-reproducibility-in-large-scale-hpc-systems/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:23:11 +0000</pubDate>
		<dc:creator>zrakamar</dc:creator>
				<category><![CDATA[Workshop Publications]]></category>

		<guid isPermaLink="false">http://www.zvonimir.info/?p=900</guid>
		<description><![CDATA[Wei-Fan Chiang, Ganesh Gopalakrishnan, Zvonimir Rakamaric, Dong H. Ahn, Gregory L. Lee. 4th Workshop on Determinism and Correctness in Parallel Programming (WoDet 2013), Houston, TX, USA. [pdf] [bib] Abstract: The ability to reproduce simulation results (external determinism) goes a long way towards enhancing the trustworthiness of high performance computing simulations. The ability to replay schedules [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fdeterminism-and-reproducibility-in-large-scale-hpc-systems%2F&amp;linkname=Determinism%20and%20Reproducibility%20in%20Large-Scale%20HPC%20Systems" title="Email" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fdeterminism-and-reproducibility-in-large-scale-hpc-systems%2F&amp;linkname=Determinism%20and%20Reproducibility%20in%20Large-Scale%20HPC%20Systems" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.zvonimir.info/2013/03/determinism-and-reproducibility-in-large-scale-hpc-systems/" data-text="Determinism and Reproducibility in Large-Scale HPC Systems"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.zvonimir.info/2013/03/determinism-and-reproducibility-in-large-scale-hpc-systems/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.zvonimir.info/2013/03/determinism-and-reproducibility-in-large-scale-hpc-systems/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zvonimir.info%2F2013%2F03%2Fdeterminism-and-reproducibility-in-large-scale-hpc-systems%2F&amp;title=Determinism%20and%20Reproducibility%20in%20Large-Scale%20HPC%20Systems" id="wpa2a_8"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p><strong></strong>Wei-Fan Chiang, Ganesh Gopalakrishnan, Zvonimir Rakamaric, Dong H. Ahn, Gregory L. Lee. <em>4th Workshop on Determinism and Correctness in Parallel Programming (WoDet 2013), Houston, TX, USA.<span id="more-900"></span><br />
</em>[<a title="Determinism and Reproducibility in Large-Scale HPC Systems" href="http://www.zvonimir.info/publications/wodet2013-cgral.pdf">pdf</a>] [<a href="http://www.zvonimir.info/publications/wodet2013-cgral.bib">bib</a>]<strong></strong></p>
<p><strong>Abstract:</strong> The ability to reproduce simulation results (external determinism) goes a long way towards enhancing the trustworthiness of high performance computing simulations. The ability to replay schedules (internal determinism) greatly facilitates reproducing bugs, and helps reduce wasted programmer productivity. In this paper, we consider these issues in the context of software libraries and APIs used in today&#8217;s mainstream high performance computing (HPC) systems as well as expected to be used in upcoming high-end systems. After cataloging the main sources of external and internal nondeterminism, we summarize two thrusts in our current research: (1) mechanisms to control internal nondeterminism by active schedule control, and (2) techniques that may help assess the extent of result nondeterminism in floating point calculations.</p>
<p><strong>Bibtex:</strong></p>
<pre>@inproceedings{wodet2013-cgral,
  author = {Wei-Fan Chiang and Ganesh Gopalakrishnan and
    Zvonimir Rakamari\'c and Dong H. Ahn and Gregory L. Lee},
  title = {Determinism and Reproducibility in Large-Scale
    HPC Systems},
  booktitle = {Informal Proceedings of the 4th Workshop on
    Determinism and Correctness in Parallel Programming
    (WoDet 2013)},
  year = {2013},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.zvonimir.info/2013/03/determinism-and-reproducibility-in-large-scale-hpc-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symbolic Learning of Component Interfaces</title>
		<link>http://www.zvonimir.info/2012/06/symbolic-learning-of-component-interfaces/</link>
		<comments>http://www.zvonimir.info/2012/06/symbolic-learning-of-component-interfaces/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 04:39:21 +0000</pubDate>
		<dc:creator>zrakamar</dc:creator>
				<category><![CDATA[Conference Publications]]></category>

		<guid isPermaLink="false">http://www.zvonimir.info/?p=495</guid>
		<description><![CDATA[Dimitra Giannakopoulou, Zvonimir Rakamaric, Vishwanath Raman. 19th International Static Analysis Symposium (SAS 2012), Deauville, France. [pdf] [bib] Abstract: Given a white-box component C with specified unsafe states, we address the problem of automatically generating an interface that captures safe orderings of invocations of C&#8217;s public methods. Method calls in the generated interface are guarded by constraints [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2012%2F06%2Fsymbolic-learning-of-component-interfaces%2F&amp;linkname=Symbolic%20Learning%20of%20Component%20Interfaces" title="Email" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2012%2F06%2Fsymbolic-learning-of-component-interfaces%2F&amp;linkname=Symbolic%20Learning%20of%20Component%20Interfaces" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.zvonimir.info/2012/06/symbolic-learning-of-component-interfaces/" data-text="Symbolic Learning of Component Interfaces"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.zvonimir.info/2012/06/symbolic-learning-of-component-interfaces/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.zvonimir.info/2012/06/symbolic-learning-of-component-interfaces/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zvonimir.info%2F2012%2F06%2Fsymbolic-learning-of-component-interfaces%2F&amp;title=Symbolic%20Learning%20of%20Component%20Interfaces" id="wpa2a_10"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>Dimitra Giannakopoulou, Zvonimir Rakamaric, Vishwanath Raman. <strong></strong><em>19th International Static Analysis Symposium (SAS 2012), Deauville, France</em>.<span id="more-495"></span><br />
[<a title="Symbolic Learning of Component Interfaces" href="http://www.zvonimir.info/publications/sas2012-grr.pdf">pdf</a>] [<a href="http://www.zvonimir.info/publications/sas2012-grr.bib">bib</a>]</p>
<p><strong>Abstract:</strong> Given a white-box component C with specified unsafe states, we address the problem of automatically generating an interface that captures safe orderings of invocations of C&#8217;s public methods. Method calls in the generated interface are guarded by constraints on their parameters. Unlike previous work, these constraints are generated automatically through an iterative refinement process. Our technique, named PSYCO (Predicate-based SYmbolic COmpositional reasoning), employs a novel combination of the L* automata learning algorithm with symbolic execution. The generated interfaces are three-valued, capturing whether a sequence of method invocations is safe, unsafe, or its effect on the component state is unresolved by the symbolic execution engine. We have implemented PSYCO as a new prototype tool in the JPF open-source software model checking platform, and we have successfully applied it to several examples.</p>
<p><strong>Bibtex:</strong></p>
<pre><strong></strong>@inproceedings{sas2012-grr,
  author = {Dimitra Giannakopoulou and Zvonimir Rakamari\'c and
    Vishwanath Raman},
  title = {Symbolic Learning of Component Interfaces},
  booktitle = {Proceedings of the 19th International Static Analysis
    Symposium (SAS 2012)},
  series = {Lecture Notes in Computer Science},
  volume = {7460},
  publisher = {Springer},
  editor = {Antoine Min\'e and David Schmidt},
  year = {2012},
  pages = {248--264},
}</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.zvonimir.info/2012/06/symbolic-learning-of-component-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proving Termination of Nonlinear Command Sequences</title>
		<link>http://www.zvonimir.info/2012/06/proving-termination-of-nonlinear-command-sequences/</link>
		<comments>http://www.zvonimir.info/2012/06/proving-termination-of-nonlinear-command-sequences/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 00:59:17 +0000</pubDate>
		<dc:creator>zrakamar</dc:creator>
				<category><![CDATA[Journal Publications]]></category>

		<guid isPermaLink="false">http://www.zvonimir.info/?p=492</guid>
		<description><![CDATA[Domagoj Babic, Byron Cook, Alan J. Hu, Zvonimir Rakamaric. Formal Aspects of Computing (FAC), 2012. (Invited.) [pdf] [bib] Abstract: We describe a simple and efficient algorithm for proving the termination of a class of loops with nonlinear assignments to variables. The method is based on divergence testing for each variable in the cone-of-influence of the [...]]]></description>
				<content:encoded><![CDATA[<p><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2012%2F06%2Fproving-termination-of-nonlinear-command-sequences%2F&amp;linkname=Proving%20Termination%20of%20Nonlinear%20Command%20Sequences" title="Email" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_button_facebook" href="http://www.addtoany.com/add_to/facebook?linkurl=http%3A%2F%2Fwww.zvonimir.info%2F2012%2F06%2Fproving-termination-of-nonlinear-command-sequences%2F&amp;linkname=Proving%20Termination%20of%20Nonlinear%20Command%20Sequences" title="Facebook" rel="nofollow" target="_blank"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/icons/facebook.png" width="16" height="16" alt="Facebook"/></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="none" data-url="http://www.zvonimir.info/2012/06/proving-termination-of-nonlinear-command-sequences/" data-text="Proving Termination of Nonlinear Command Sequences"></a><a class="a2a_button_google_plusone addtoany_special_service" data-annotation="none" data-href="http://www.zvonimir.info/2012/06/proving-termination-of-nonlinear-command-sequences/"></a><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://www.zvonimir.info/2012/06/proving-termination-of-nonlinear-command-sequences/"></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.zvonimir.info%2F2012%2F06%2Fproving-termination-of-nonlinear-command-sequences%2F&amp;title=Proving%20Termination%20of%20Nonlinear%20Command%20Sequences" id="wpa2a_12"><img src="http://www.zvonimir.info/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share"/></a></p><p>Domagoj Babic, Byron Cook, Alan J. Hu, Zvonimir Rakamaric. <em>Formal Aspects of Computing (FAC), 2012.</em> (<a title="Proving Termination by Divergence" href="http://www.zvonimir.info/2007/09/proving-termination-by-divergence/">Invited</a>.)<span id="more-492"></span><br />
[<a title="Proving Termination of Nonlinear Command Sequences" href="http://www.zvonimir.info/publications/fac2012-bchr.pdf">pdf</a>] [<a href="http://www.zvonimir.info/publications/fac2012-bchr.bib">bib</a>]</p>
